You are here
         
         
         
         NCS Indicator Lights
      Red LED - State
| Flash period (ms) | Flash Interval | Status | 
| 4096 | 2 sec on - 2 sec off | Application is running and is idle. | 
| 512 | 256ms on - 256ms off | Application is running and is contacting the server for work order. | 
| 256 | 128ms on - 128ms off | Application is NOT running - boot loader is running and is waiting for commands from configurator. | 
| 128 | 64ms on - 64ms off | Application is running and is executing its work order. | 
Green LED - Link/Rx
| Light Behavior | Flash Interval | 
| Generally On | Ethernet Link Up | 
| Off | Ethernet Link no detected | 
| Blinks with receive activity | |
Yellow LED - DHCP/Tx
| Flash period (ms) | Flash Interval | Status | 
| 256 | 128ms on - 128ms off | Attempting to acquire IP address by DHCP | 
| Generally On | n/a | Using IP address acquired by DHCP | 
| Generally Off | n/a | Using static IP address set in the unit configuration. | 
| Blinks with transmit activity | ||
Automatic firmware update is in progress - Repeating 2048ms sequence is:
Request to set factory default configuration has been acknowledged (Unit has been powered up normally, then reset button depressed for more than five seconds). Repeating 512ms sequence is:
Power On Self Test (POST) failure
Repeating sequence (Green and Yellow LEDs On), Red led flashes 'error code' times then Red LED off for half a second.