Global Variables
These apply to every test type.
| Symbol | Description |
ip | Client IP address |
time | The date/time of the test (GMT string) |
timeint | The date/time as a number (e.g., 20130725140500 for 14:05 on 25-Jul-2013) |
sid | Session ID |
dnsname | Client's DNS name |
testto | Server test-to address as seen by the client |
cc | Country code |
isp | Client's ISP name |
detaillink | The URL for the detail report |
testid | The unique ID number for a particular group of tests |
recordid | Record ID# (mssid is a deprecated synonym) |
Test-Specific Variables
Quality / Speed (ACT)
| Symbol | Name | Units | Data Type | Description |
act:dspeed | Download Speed | bps | Integer (64 bit) | Download Speed (bps) |
act:uspeed | Upload Speed | bps | Integer (64 bit) | Upload Speed (bps) |
act:qos | QoS | % | Integer (32 bit) | Consistency of Service |
act:rtt | Min RTT | ms | Integer (32 bit) | Min RTT |
act:rttmax | Max RTT | ms | Integer (32 bit) | Max RTT |
act:rttavg | Avg RTT | ms | Integer (32 bit) | Avg RTT |
act:maxpause | Max Delay | ms | Integer (32 bit) | Max Delay |
act:maxroutespeed | Max route speed | kbps | Integer (32 bit) | Max route speed |
act:maxlinespeed | Effective speed | kbps | Integer (32 bit) | Effective speed |
act:concurrenttcp | Max TCP connections | | Decimal (32 bit) | Max TCP connections |
act:dpctkbps | Down Percentile Bandwidth | kbps | Integer (32 bit) | Achieved bandwidth for a percentage of the test |
act:dpctile | Down Percentile % | % | Integer (8 bit) | The percentage of the test at which the bandwidth was achieved |
act:upctkbps | Up Percentile Bandwidth | kbps | Integer (32 bit) | Achieved bandwidth for a percentage of the test |
act:upctile | Up Percentile % | % | Integer (8 bit) | The percentage of the test at which the bandwidth was achieved |
act:uqos | Upload QoS | % | Integer (32 bit) | Upload Consistency of Service |
act:umaxpause | Upload Max Delay | ms | Integer (64 bit) | Upload Max Delay |
act:umaxlinespeed | Upload Effective speed | kbps | Integer (32 bit) | Upload Effective speed |
act:uconcurrenttcp | Upload Max TCP connections | | Decimal (32 bit) | Upload Max TCP connections |
act:utcpforcedidle | Upload TCP forced idle | % | Decimal (32 bit) | Upload TCP forced idle |
act:tcpmtu | TCP MTU | | Integer (32 bit) | TCP MTU |
act:tcpforcedidle | TCP forced idle | % | Decimal (32 bit) | TCP forced idle |
act:tcprxpooo | Pkts Norder | | Integer (32 bit) | Pkts Norder |
act:tcprxbooo | Bytes Norder | | Integer (32 bit) | Bytes Norder |
act:tcprxpow | Pkts Xwindow | | Integer (32 bit) | Pkts Xwindow |
act:tcprxbow | Bytes Xwindow | | Integer (32 bit) | Bytes Xwindow |
act:tcprxdop | Pkts dup | | Integer (32 bit) | Pkts dup |
act:tcprxdob | Bytes dup | | Integer (32 bit) | Bytes dup |
act:tcprxpdp | Pkts partdup | | Integer (32 bit) | Pkts partdup |
act:tcprxpdb | Bytes partdup | | Integer (32 bit) | Bytes partdup |
act:tcprxcrcerr | Pkts CRC errors | | Integer (32 bit) | Pkts CRC errors |
act:tcprxboff | Pkts bad offset | | Integer (32 bit) | Pkts bad offset |
act:tcprxts | Pkts too short | | Integer (32 bit) | Pkts too short |
act:tcprxprobe | Wnd Probes Recvd | | Integer (32 bit) | Wnd Probes Recvd |
act:tcprxwinzeroup | Zero wnd updates sent | | Integer (32 bit) | Zero wnd updates sent |
act:tcpbyteslost | Bytes lost | | Integer (32 bit) | Bytes lost |
act:tcptxrtxtmo | ReTx Timeouts | | Integer (32 bit) | ReTx Timeouts |
act:tcptxrtxfast | Fast ReTx | | Integer (32 bit) | Fast ReTx |
act:tcptxpretx | Pkts ReTx | | Integer (32 bit) | Pkts ReTx |
act:tcptxbretx | Bytes ReTx | | Integer (32 bit) | Bytes ReTx |
act:tcptxsndwinclose | Wnd Closed | | Integer (32 bit) | Wnd Closed |
act:tcptxrcvwinupd | Pure Wnd Update | | Integer (32 bit) | Pure Wnd Update |
act:tcptxrcvacktoomuch | Acks for unsent | | Integer (32 bit) | Acks for unsent |
act:tcptxrcvdupack | Dup acks | | Integer (32 bit) | Dup acks |
act:tcptxsndprobe | Wnd probes sent | | Integer (32 bit) | Wnd probes sent |
act:tcptxpersisttimeo | Persist timeouts | | Integer (32 bit) | Persist timeouts |
act:ethrxftl | XL Frames | | Integer (32 bit) | XL Frames |
act:ethrxnoal | NA Frames | | Integer (32 bit) | NA Frames |
act:ethrxsf | Short Frames | | Integer (32 bit) | Short Frames |
act:ethrxcrcerr | CRC errors | | Integer (32 bit) | CRC errors |
act:ethrxovr | Overruns | | Integer (32 bit) | Overruns |
act:ethrxtrunc | Cut Frames | | Integer (32 bit) | Cut Frames |
act:dtesttype | Download Type | | Text | Download Type |
act:utesttype | Upload Type | | Text | Upload Type |
act:netdownsec | Network downtime (sec) | | Integer (32 bit) | Network downtime (sec) |
act:netupsec | Network uptime (sec) | | Integer (32 bit) | Network uptime (sec) |
act:netdownpc | Network downtime (%) | | Decimal (32 bit) | Network downtime (%) |
act:http3xxsec | HTTP 3xx (sec) | | Integer (32 bit) | HTTP 3xx (sec) |
act:http4xxsec | HTTP 4xx (sec) | | Integer (32 bit) | HTTP 4xx (sec) |
act:http5xxsec | HTTP 5xx (sec) | | Integer (32 bit) | HTTP 5xx (sec) |
act:httpqxxsec | HTTP ?xx (sec) | | Integer (32 bit) | HTTP ?xx (sec) |
act:version | Firmware Version | | Text | Firmware Version |
act:runtime | CPU uptime (sec) | | Integer (64 bit) | CPU uptime (sec) |
act:freeq | FreeQ | | Integer (32 bit) | FreeQ |
act:interface | Interface | | Text | Ethernet Interface Type (100FD etc) |
Capacity
| Symbol | Name | Units | Data Type | Description |
capacity:dcapacity | D/load capacity | Kbps | Integer (64 bit) | The connection's download capacity |
capacity:ucapacity | U/load capacity | Kbps | Integer (64 bit) | The connection's upload capacity |
capacity:dpackets | D/load packets | Pkts/s | Integer (32 bit) | Download packet capacity (packets per second) |
capacity:upackets | U/load packets | Pkts/s | Integer (32 bit) | Upload packet capacity (packets per second) |
capacity:packetsize | Packet size | bytes | Integer (32 bit) | The packet size used in the test |
capacity:qos | QoS | % | Integer (32 bit) | The connection's quality of service |
DNS
| Symbol | Name | Units | Data Type | Description |
dnsns:qname | Query Name | | Text | The name queried to the DNS server |
dnsns:latency | Latency | ms | Integer (32 bit) | The time to perform DNS |
dnsns:failure | Failure | % | Decimal (32 bit) | The percentage failures for the test |
dnsns:latency2 | Latency 2 | ms | Integer (32 bit) | Time to perform DNS (2nd server) |
dnsns:failure2 | Failure 2 | % | Decimal (32 bit) | Percentage failures (2nd server) |
dnsns:latency3 | Latency 3 | ms | Integer (32 bit) | Time to perform DNS (3rd server) |
dnsns:failure3 | Failure 3 | % | Decimal (32 bit) | Percentage failures (3rd server) |
dnsns:nsrslt | DNS Result | | Text | The result from the DNS server |
dnsns:nspckt | DNS Packet | | Text | Whether the DNS server sent a packet |
dnsns:rttmin | RTT Min | ms | Integer (32 bit) | Minimum round-trip time to the server |
dnsns:rttavg | RTT Avg | ms | Integer (32 bit) | Average round-trip time to the server |
dnsns:rttmax | RTT Max | ms | Integer (32 bit) | Maximum round-trip time to the server |
dnsns:nsrslt2 | DNS Result 2 | | Text | Result from the 2nd DNS server |
dnsns:nspckt2 | DNS Packet 2 | | Text | Whether the 2nd DNS server sent a packet |
dnsns:rttmin2 | RTT Min 2 | ms | Integer (32 bit) | Minimum round-trip time to the 2nd server |
dnsns:rttavg2 | RTT Avg 2 | ms | Integer (32 bit) | Average round-trip time to the 2nd server |
dnsns:rttmax2 | RTT Max 2 | ms | Integer (32 bit) | Maximum round-trip time to the 2nd server |
dnsns:nsrslt3 | DNS Result 3 | | Text | Result from the 3rd DNS server |
dnsns:nspckt3 | DNS Packet 3 | | Text | Whether the 3rd DNS server sent a packet |
dnsns:rttmin3 | RTT Min 3 | ms | Integer (32 bit) | Minimum round-trip time to the 3rd server |
dnsns:rttavg3 | RTT Avg 3 | ms | Integer (32 bit) | Average round-trip time to the 3rd server |
dnsns:rttmax3 | RTT Max 3 | ms | Integer (32 bit) | Maximum round-trip time to the 3rd server |
Errors
| Symbol | Name | Units | Data Type | Description |
error:source | Error source | | Text | The process that contained the error (e.g., Satellite, Server) |
error:type | Error type | | Text | The error type (e.g., Error with plugin) |
error:id | Error ID | | Text | The ID for this error (e.g., plugin name) |
error:code | Error code | | Integer (32 bit) | An ID-specific error number |
error:desc | Error description | | Text | A short description of the error |
Firewall
| Symbol | Name | Units | Data Type | Description |
firewall:avgresponse | Avg Response | ms | Decimal (32 bit) | Average response time |
firewall:minresponse | Min Response | ms | Integer (32 bit) | Minimum response time |
firewall:maxresponse | Max Response | ms | Integer (32 bit) | Maximum response time |
firewall:ports | Port # | | Text | Port numbers connected to |
firewall:protocol | Protocol | | Text | Protocol used |
FTP
| Symbol | Name | Units | Data Type | Description |
ftp:latency | Latency | ms | Integer (32 bit) | The time to perform FTP |
ftp:failure | Failure | | Integer | Failure code: 0 = success, 1 = not listening, 2 = timed out |
ftp:getput | Method | | Text | The file name of the get and put concatenated |
ftp:kbread | kB Read | kB | Integer (64 bit) | The kB read on download |
ftp:kbwrite | kB Write | kB | Integer (64 bit) | The kB written on upload |
ftp:kbsecread | kBps Read | kBps | Decimal (32 bit) | The kB per second on read |
ftp:kbsecwrite | kBps Write | kBps | Decimal (32 bit) | The kB per second on write |
ftp:rttmin | RTT Min | ms | Integer (32 bit) | Minimum round-trip time to the server |
ftp:rttavg | RTT Avg | ms | Integer (32 bit) | Average round-trip time to the server |
ftp:rttmax | RTT Max | ms | Integer (32 bit) | Maximum round-trip time to the server |
Ping
| Symbol | Name | Units | Data Type | Description |
ping:avglatency | Average Latency | ms | Integer (32 bit) | Average round-trip ping latency |
ping:minlatency | Minimum Latency | ms | Integer (32 bit) | Minimum round-trip ping latency |
ping:maxlatency | Maximum Latency | ms | Integer (32 bit) | Maximum round-trip ping latency |
ping:loss | Packet Loss | % | Decimal (32 bit) | Ping packet loss as a percentage |
Port
| Symbol | Name | Units | Data Type | Description |
port:avglatency | Average Latency | ms | Integer (32 bit) | Average time to open port |
port:failure | Failure | % | Decimal (32 bit) | Percentage failures for the test |
port:minlatency | Minimum Latency | ms | Integer (32 bit) | Minimum time to open port |
port:port | Test Port(s) | | Text | The port(s) tested |
port:maxlatency | Maximum Latency | ms | Integer (32 bit) | Maximum time to open port |
port:opened | Opened | % | Decimal (32 bit) | Number of ports successfully opened |
port:failed | Failed | % | Decimal (32 bit) | Number of ports failed to open |
port:refused | Refused | % | Decimal (32 bit) | Number of ports refused |
port:timedout | Timed out | % | Decimal (32 bit) | Number of ports timed out |
Route
| Symbol | Name | Units | Data Type | Description |
route:enteredname | Trace to | | Text | The host traced, as entered |
route:hops | Route hops | | Integer (32 bit) | Number of hops from source to target |
route:endms | Response to end | ms | Integer (32 bit) | Time taken for the end hop to respond |
route:maxms | Max ms | ms | Integer (32 bit) | Maximum response time of any hop |
route:endloss | Loss to end | % | Integer (32 bit) | Packet loss to the target |
route:maxloss | Max loss | % | Integer (32 bit) | Maximum packet loss of any hop |
route:dnstime | DNS Time | ms | Integer (32 bit) | Time taken to perform the DNS lookup |
route:ipto | Target IP | | Text | IP address of the traced host |
route:nameto | Target RDNS | | Text | RDNS name of the traced host |
route:ipfrom | Trace from | | Text | IP address the test was performed from |
Router
| Symbol | Name | Units | Data Type | Description |
router:latency | Latency | ms | Integer (32 bit) | Time to perform all SNMP latency |
router:failure | Failure | % | Decimal (32 bit) | Percentage failures for the test |
router:ipios | IP IO/s | io/s | Decimal (32 bit) | Rate of IP I/O per second |
router:icmpios | ICMP IO/s | io/s | Decimal (32 bit) | Rate of ICMP I/O per second |
router:tcpios | TCP IO/s | io/s | Decimal (32 bit) | Rate of TCP I/O per second |
router:udpios | UDP IO/s | io/s | Decimal (32 bit) | Rate of UDP I/O per second |
router:snmpios | SNMP IO/s | io/s | Decimal (32 bit) | Rate of SNMP I/O per second |
router:totalios | Total IO/s | io/s | Decimal (32 bit) | Rate of total I/O per second |
router:globalutilin | Global Util In | % | Decimal (32 bit) | Global input percentage utilisation |
router:globaloctin | Global Octets In/s | io/s | Decimal (32 bit) | Rate of global input octets per second |
router:globalutilout | Global Util Out | % | Decimal (32 bit) | Global output percentage utilisation |
router:globaloctout | Global Octets Out/s | io/s | Decimal (32 bit) | Rate of global output octets per second |
router:portutilin | Port Util In | % | Decimal (32 bit) | Port input percentage utilisation |
router:portoctin | Port Octets In/s | io/s | Decimal (32 bit) | Rate of port input octets per second |
router:portutilout | Port Util Out | % | Decimal (32 bit) | Port output percentage utilisation |
router:portoctout | Port Octets Out/s | io/s | Decimal (32 bit) | Rate of port output octets per second |
router:rttmin | RTT Min | ms | Integer (32 bit) | Minimum round-trip time to the device |
router:rttavg | RTT Avg | ms | Integer (32 bit) | Average round-trip time to the device |
router:rttmax | RTT Max | ms | Integer (32 bit) | Maximum round-trip time to the device |
SIP
| Symbol | Name | Units | Data Type | Description |
sip:rlatency | Register Latency | ms | Integer (32 bit) | Time to send a REGISTER |
sip:olatency | Options Latency | ms | Integer (32 bit) | Time to send an OPTIONS |
sip:ilatency | Invite Latency | ms | Integer (32 bit) | Time to send an INVITE |
sip:clatency | Cancel Latency | ms | Integer (32 bit) | Time to send a CANCEL |
sip:loss | Packet Loss | % | Decimal (32 bit) | The failure of the send message |
sip:rttmin | RTT Min | ms | Integer (32 bit) | Minimum round-trip time to the server |
sip:rttavg | RTT Avg | ms | Integer (32 bit) | Average round-trip time to the server |
sip:rttmax | RTT Max | ms | Integer (32 bit) | Maximum round-trip time to the server |
SNMP
| Symbol | Name | Units | Data Type | Description |
snmp:latency | Latency | ms | Integer (32 bit) | Time to perform the SNMP request |
snmp:loss | Packet Loss | % | Decimal (32 bit) | The failure of the request |
Voice over IP (VoIP)
| Symbol | Name | Units | Data Type | Description |
voip:jitter | Upstream jitter | ms | Decimal (32 bit) | Upstream jitter |
voip:djitter | Downstream jitter | ms | Decimal (32 bit) | Downstream jitter |
voip:maxjitter | Upstream Max jitter | ms | Decimal (32 bit) | Max upstream jitter |
voip:dmaxjitter | Downstream Max jitter | ms | Decimal (32 bit) | Max downstream jitter |
voip:loss | Upstream packet loss | % | Decimal (32 bit) | Upstream packet loss |
voip:dloss | Downstream packet loss | % | Decimal (32 bit) | Downstream packet loss |
voip:order | Upstream packet order | % | Decimal (32 bit) | Upstream packet order |
voip:dorder | Downstream packet order | % | Decimal (32 bit) | Downstream packet order |
voip:discards | Packet discards | % | Decimal (32 bit) | Packet discards |
voip:mos | MOS | | Decimal (32 bit) | Mean Opinion Score |
voip:register | REGISTER | ms | Integer (32 bit) | Time to perform SIP REGISTER |
voip:invite | INVITE | ms | Integer (32 bit) | Time to perform SIP INVITE |
voip:bye | BYE | ms | Integer (32 bit) | Time to perform SIP BYE |
voip:rttmin | RTT Min | ms | Integer (32 bit) | Minimum round-trip time |
voip:rttavg | RTT Avg | ms | Integer (32 bit) | Average round-trip time |
voip:rttmax | RTT Max | ms | Integer (32 bit) | Maximum round-trip time |
voip:rttconsistency | RTT Consistency | ms | Integer (32 bit) | Consistency of round-trip time |
voip:updistloss | Up Distribution Loss | % | Decimal (32 bit) | Max upstream loss distribution window |
voip:downdistloss | Down Distribution Loss | % | Decimal (32 bit) | Max downstream loss distribution window |
voip:sipalgfw | SIP ALG Firewall | | | SIP Application Layer Gateway |
Web
| Symbol | Name | Units | Data Type | Description |
web:url | URL | | Text | The URL connection attempted |
web:latency | Latency | ms | Integer (32 bit) | Time to read the URL |
web:failure | Failure | | Integer (32 bit) | Failure code: 0 = success, 1 = not listening, 2 = timed out, 3 = refused, 4 = bad HTML, 5 = not found, 6 = unknown host, 7 = empty string, 8 = internal error |
web:connect | Connect Latency | ms | Integer (32 bit) | Time to connect to the URL |
web:find | Find Latency | ms | Integer (32 bit) | Time to find the URL |
web:read | Read Latency | ms | Integer (32 bit) | Time to read the URL |
web:pagesize | Page Size | kB | Integer (64 bit) | URL page size in kB |
web:kbsec | kBps | kBps | Decimal (32 bit) | URL load speed in kBps |