Configuration Options
Capacity test configuration options
| Option | Description |
|---|---|
| Perform Download Capacity | Test the connection from server to client (download). |
| Perform Upload Capacity | Test the connection from client to server (upload). |
| Test Packet Size | Packet size in bytes (not bits). For VoIP purposes, 160–214 bytes represents G.711. For data transmission, a typical payload is 1460 bytes. The number of packets per second is determined by the initial bandwidth payload. |
| Initial Downstream Bandwidth | The starting payload level for the capacity test (e.g., 1500 KB = 12 Mbps). The test increases from this level if no loss is reported, terminating when the loss point remains constant. |
| Delay Before Upstream Test | Delay in milliseconds between completing the download test and starting the upload test (e.g., 5000 ms = 5 seconds). |
| Initial Upstream Bandwidth | The starting payload level for the upload capacity test. Behaves the same as the downstream setting. |
| Final Test Duration | Duration of the final test once the UDP loss point is discovered. Reports throughput bandwidth excluding any final lost packets. |
| Test Confirmations | Number of retries to confirm the maximum streaming rate. Increase (up to 10) for connections prone to random packet loss. |
| Packet Loss Settle Time | Time to wait (milliseconds) after observing packet loss. |
| Packet Loss 'Zero Rate' | Packet loss below this rate is ignored. |
| Significant Packet Loss Rate | Threshold above which packet loss is considered definitely not transient. |
| Overrun Percentage | Threshold above which network buffering is affecting the test. |

